Field Types Supported for Workflows
Tip: Constructing Request BodiesA shortcut for creating a sample request body is to manually launch a workflow with test values in Ironclad. After the workflow launches, send a request to the Retrieve a Workflow endpoint to get the field IDs and properly formatted values under the
attributesproperty.
Supported Field TypesPopulation of formula fields is not currently supported via API. Consider passing data into string fields or moving fields to an Internal Form for users to fill in after a workflow is launched.
Field Type | Sample Value |
|---|---|
String | "counterpartyName": "Acme LLC" |
Address
| "counterpartyAddress": { |
Number | "standard_timesRenewed": 12 |
Monetary Value | "totalContractValue": { |
Date | Date fields accept multiple formats: |
Duration | "initialTermLength": { |
"counterpartySignerEmail": " | |
Boolean |
|
Single-Select (Same as String) | "protectionPeriod": "Option A" |
Multi-Select | "someMultiSelectField": [ "Option A", |
Table | "someTable": [ |
File | Option 1: Multipart/Form-Data Request |
User Role | "approver3be1d629ad524bb2aade2078cd06e94": "682b83ea0303cccab88b4ce" OR "approver3be1d629ad524bb2aade2078cd06e94": " |
Related Record | The value of a Related Record field should be either the readable ID (e.g. "IC-456") or the UUID of the record to set: "customRelatedRecordKey": "67818c492207a528ce9665ad" OR "customRelatedRecordKey": "IC-68" |
Entity | entity_reference": "ENTITY-1" OR "entity_reference": "0f1a6991-5e34-4945-89aa-eadc54eed62c" |
Updated 18 days ago
Learn more about the different properties used to launch a workflow or how to launch a workflow with external files.
